Upgrade to Premium Membership and unlock extra benefits. More Details
Join us, and watch your business grow! Be part of a global network of 10,000+ global businesses More Details
Submerged Arc Furnace Profile Submerged arc furnace—it’s also known as electric arc ...
Aluminium 2,020.50 Aluminium Alloy 2,025.00 Copper 6,695.00 Lead 2,025.00 Nic...
Powder Microporous Sintered Titanium Filter Disc 1.MATERIAL: 99.4% MIN. TITANIUM POW...
1.Thickness:0.6-10mm 2.Max Length:1000mm 3.Max width:280mm 4.Filtering level:T1-...
Item No.:451 Specification: Si>99.00%, Fe 0.50%MAX, Al 0.40%MAX, Ca 0.10%MAX Shape:...
Item No.:2202 Specification: Si>99.00%, Fe 0.20%MAX, Al 0.20%MAX, Ca 0.02%MAX Shape...
Item No.:3303 Specification: Si>99.00%, Fe 0.30%MAX, Al 0.30%MAX, Ca 0.03%MAX Shape...
Item No.:4402 Specification: Si>99.00%, Fe 0.40%MAX, Al 0.40%MAX, Ca 0.02%MAX Shape...
Item No.:441 Specification: Si>99.00%, Fe 0.40%MAX, Al 0.40%MAX, Ca 0.10%MAX Shape:...
Item No.:553 Specification: Si>98.50%, Fe 0.50%MAX, Al 0.50%MAX, Ca 0.30%MAX Shape:...
- Alu ingot 95% min, - Alu 99,99 %, - Alu wire rod 99,7%, - Alu 6063 ( scrap), -...
Iridium ,a precious metal,has an appearance similar to platinum in that it is white,b...