• Piston Compressor0
  • Piston Compressor1
Roll over the image to zoom in

Product Details

Main product catalogue of piston oxygen compressor



Model Medium displacement ℃ Inlet Tempralture MPa Inlet Pressure MPa Outlet Pressure T/h Cooling water consumption KW Shaft power KW Motor power
M³/min Suction condition M³/h Standard condition
ZW-100/30 Oxygen/ nitrogen 100 6500 25 0.02 3.0 150 1065 1250
ZW-96/7 oxygen 96 6000 25 0.015 0.7 80 590 630
ZW-84/30 oxygen 84 5200 25 0.015 3.0 120 850 900
ZW-86/8 oxygen 86 5000 35 0.01 0.8 80 530 560
ZW-80/18 80 4800 25
0.01 1.8 100 700 800
ZW-78/30 78 4700 25 0.01 3.0 120 780 850
ZW-75/30 75 4500 30 0.012 3.0 100 755 800
ZW-78/28 78 4200 25 0.01 2.8 80 720 800
ZW-64/22 64 4000 22 0.015 2.2 80 620 710
ZW-68/30 68 3800 30 0.05 3.0 82 650 710
ZW-60/20 60 3600 25 0.01 2.0 70 540 630
ZW-60/30 60 3600 25 0.01 30 80 590 650
ZW-56/30 56 3450 25 0.015 3.0 80 580 630
ZW-56/2.5 56 3300 20 0.01 0.25 25 200 220
ZW-56/26 56 3300 25 0.01 2.6 70 535 630
ZW-52/30 52 3200 30 0.015 3.0 80 550 630
ZW-46/30 46 2800 30 0.015 3.0 70 490 560
ZW-42/30 42 2500 25 0.01 3.0 60 420 500
ZW-38/16 38 2400 30 0.02 1.6 50 325 355
ZW-36/30 36 2300 25 0.02 3.0 50 370 400
ZW-40/16 40 2200 40 0.03 1.6 50 325 355
ZW-33/18 33 2000 20 0.01 1.8 50 290 315
ZW-36/30 36 2000 25 0.05 3.0 50 350 400
ZW-35/16 35 1700 40- 0.05 1.6 50 260 315
ZW-30/5 30 1700 30 0.03 0.5 30 150 180
ZW-28/30 28 1600 30 0.01 3.0 50 285 320
ZW-14/9 14 800 40 0.01 0.9 20 98 110


View More

Supporting Documents

No supporting documents found.

Business Details

14-Aug-2014
Henan Kenuo Energy Equipment Co., Ltd. is a Chinese professional manufacturer of air separation plants specializing in g...
Share in: