HOT ROLLED SPRING STEEL COIL SUP10/51CRV4

Suzhou Zhouyang Special Steel Co.,Ltd

  • HOT ROLLED SPRING STEEL COIL SUP10/51CRV40
  • HOT ROLLED SPRING STEEL COIL SUP10/51CRV41
Roll over the image to zoom in
13-Nov-15
US $665.00 / MT
10.00 MT
L/C, T/T
packing for export standard,Plastic film and wooden case pac
10 day(s).

Product Details

CHANGSHUFENGYANG STOCK LIST
VALIDITY UNTIL 17TH DEC.
Name Grade Size(mm) QTY(TON) PRICE(FOB)
hot rolled steel plate SCM440 20*2200*6000 2.072 USD665/TON
hot rolled steel plate SCM440 20*2200*6000 2.072
hot rolled steel plate SCM440 20*2200*6000 2.14
hot rolled steel plate SCM440 20*2200*6000 2.14
hot rolled steel plate SCM440 20*2200*6000 2.14
hot rolled steel plate SCM440 30*2200*6000 3.109
hot rolled steel plate SCM440 30*2200*6000 3
.109
hot rolled steel plate SCM440 30*2200*6000 3.109
hot rolled steel plate SCM440 35*2200*6000 3.74
hot rolled steel plate SCM440 40*2200*6000 4.145
hot rolled steel plate SCM440 40*2200*6000 4.145
hot rolled steel plate SCM440 40*2200*6000 4.145
hot rolled steel plate SCM440 40*2200*6000 4.145
hot rolled steel plate SCM440 45*2200*6000 4.74
hot rolled steel plate SCM440 105*1570*9800 6.772
hot rolled steel plate SCM440 105*1570*5170 12.815
hot rolled steel plate SCM440 105*1570*9500 12.456
hot rolled steel plate SCM440 125*1570*7980 12.438
hot rolled steel plate SCM440 125*1570*7600 11.927
hot rolled steel plate SCM440 135*1570*7600 12.817
hot rolled round bar SUP9 21*5500 6.03 USD586/TON
hot rolled round bar SUP9 22*5700 16.09
hot rolled round bar SUP9 26*5890 27.932


View More

Supporting Documents

Business Details

13-Nov-2015
Changshu Fengyang Trading Co., Ltd was established successfully in the mainland in 2005 depends on a overseas company. W...
Share in: